Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
S
stud-symfa
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Package Registry
Container Registry
Model registry
Operate
Environments
Terraform modules
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
Александр Плохих
stud-symfa
Graph
16c0b3e698d9f6c2a7d4d768cf9399fa52c8ccd6
Select Git revision
Branches
10
PTPS|Function_1
PTPS|Function_2
PTPS|Function_3
PTPS|Function_4
PTPS|Function_5
PTPS|Function_6
PTPS|Function_7
PTPS|Function_8
PTPS|Function_9
main
default
protected
10 results
You can move around the graph by using the arrow keys.
Begin with the selected commit
Created with Raphaël 2.2.0
12
Apr
11
4
Merge branch 'PTPS|Function_9' into 'main'
main
main
Merge branch 'main' into 'PTPS|Function_9'
PTPS|Function_9
PTPS|Function_9
Merge branch 'PTPS|Function_8' into 'main'
Merge branch 'main' into 'PTPS|Function_8'
PTPS|Function_8
PTPS|Function_8
Merge branch 'PTPS|Function_3' into 'main'
Merge branch 'main' into 'PTPS|Function_3'
PTPS|Function_3
PTPS|Function_3
Merge branch 'main' into 'PTPS|Function_9'
Merge branch 'main' into 'PTPS|Function_8'
Merge branch 'PTPS|Function_7' into 'main'
Merge branch 'main' into 'PTPS|Function_7'
PTPS|Function_7
PTPS|Function_7
Merge branch 'PTPS|Function_6' into 'main'
Merge branch 'main' into 'PTPS|Function_6'
PTPS|Function_6
PTPS|Function_6
Merge branch 'PTPS|Function_5' into 'main'
Merge branch 'main' into 'PTPS|Function_5'
PTPS|Function_5
PTPS|Function_5
Merge branch 'PTPS|Function_1' into 'main'
Merge branch 'main' into 'PTPS|Function_3'
Merge branch 'main' into 'PTPS|Function_9'
Merge branch 'main' into 'PTPS|Function_8'
Merge branch 'main' into 'PTPS|Function_6'
Merge branch 'main' into 'PTPS|Function_5'
Merge branch 'main' into 'PTPS|Function_1'
PTPS|Function_1
PTPS|Function_1
create test data | create sort func
Merge branch 'main' into 'PTPS|Function_7'
Merge branch 'PTPS|Function_4' into 'main'
Merge branch 'main' into 'PTPS|Function_8'
Merge branch 'main' into 'PTPS|Function_9'
Merge branch 'main' into 'PTPS|Function_3'
Merge branch 'main' into 'PTPS|Function_4'
PTPS|Function_4
PTPS|Function_4
Merge branch 'main' into 'PTPS|Function_5'
Merge branch 'main' into 'PTPS|Function_1'
Merge branch 'PTPS|Function_2' into 'main'
add func to read by line | add test data
add func to read file | add test data
add func acc to task | add test data
add test data | add count func
add func countind days to NY
add test data | create menu prepare func
create test data | create func
add func search | add test data
PTPS|Function_2
PTPS|Function_2
create test data | create sort func
Loading